About IIM Udaipur
Particulars | Details |
Year of Establishment | 2011 |
Campus Size | 300 acres |
Students Intake | 368 |
MBA Fees | INR 21,23,667 |
NIRF Ranking 2023 | 16 |
Number of Courses | 7 |
Total Faculty | 56 |
Scholarship | Scholarships offered by Government of India and Government of Rajasthan can be availed by the students. |
Highest Package 2023 | INR 47 LPA |
Top Recruiters | Accenture Strategy, Amazon, Bain and Company, Bajaj Auto, BNY, Cisco, Ernst & Young, Goldman Sachs, General Electric, JPMC, McKinsey, Pidilite, PWC, Wells Fargo, etc. |
MBA | Tentative Dates |
Last Date to Apply for CAP | January 31, 2025 |
Personal Interview Phase 1 for CAP 2025 | February 15 - 20, 2025 |
Personal Interview Phase 2 for CAP 2025 | February 22 - 27, 2025 |
Personal Interview Phase 3 for CAP 2025 | Up to March 02, 2025 |
Final Merit List May | May 10, 2025 |
Commencement of Program | July 2025 |
Courses | Fees | Course Details |
MBA | INR 21,23,667 | MBA Intake: 368 Eligibility: Bachelor’s Degree Selection Criteria: CAT scores + Personal Interview + Profile |
MBA-GSCM/ MBA-DEM | INR 22,75,000 | MBA-DEM Intake: MBA-GSCM - 47; MBA-DEM - 48 Eligibility: Bachelor’s degree and minimum 36 months of experience Selection Criteria: CAT/ GMAT/ GRE scores + Personal Interview + Profile |
PGDBA-WE | INR 10,00,000 | Eligibility: Bachelor’s degree and 3 years work experience Selection Criteria: CAT/ GMAT/ GRE/ IIMU Test + Personal Interview |
PhD | waived off | PhD Intake: 6 Eligibility: Master’s degree with 60% marks/ 4-year bachelor’s degree with 75% Marks/ Professional Qualification (completed) such as CA (ICAI), ICWA, CS with a Bachelor's Degree with 60% Marks Selection Criteria: CAT/ GMAT/GRE/ NET-JRF scores + Academic Performance + SOP + Written Test + Personal Interview |
IIM Udaipur Admission 2025
Admission Stage | Remark |
Register for CAT 2024 | The candidates who are interested in taking admission at IIM Udaipur for the MBA program, should register for CAT. |
CAT Examination | The applicants must appear for the CAT exam, conducted in various cities across India. |
Shortlisting of Candidates for Personal Interview | The candidates will be shortlisted for personal interviews based on their performance in the CAT examination. |
Personal Interview through CAP. | The personal interview will be conducted online through CAP. |
Final Selection | The final merit list of the selected candidates will be prepared and released, based on the candidate's CAT score, PI score, and profile. |
Particulars | Placement Statistics 2024 | Year Highest CTC | Highest CTC | Average CTC |
Number of Offers | 291 | 2024 | INR 47 LPA | INR 18.8 LPA |
Highest Package | INR 47 LPA | 2023 | INR 46.77 LPA | INR 20.09 LPA |
Average Package | INR 18.8 LPA | 2022 | INR 35.96 LPA | INR 19.5 LPA |
Major Sector | BFSI | 2021 | INR 34.98 LPA | INR 19.27 LPA |
Top Recruiters | Accenture Strategy, Amazon, Bain and Company, Bajaj Auto, BNY, Cisco, Ernst & Young, Goldman Sachs, General Electric, JPMC, McKinsey, Pidilite, PWC, Wells Fargo, etc. | 2020 | INR 30.04 LPA | INR 12.93 LPA |