About IIM Sambalpur
IIM Sambalpur is one of the new IIMs, established in the company of other new IIMs in 2015 by the Government of India. IIM Sambalpur has been score-ranked 58th by NIRF 2023. IIM Sambalpur is very famous for its 2-year superliner MBA program, and admissions are held via CAP along with 9 other baby IIMs. IIM Sambalpur cut-off in CAT for the previous year was 94. The fees for IIM Sambalpur MBA is INR 21.01 Lakh, while the IIM Sambalpur nominal package for the current year of batch 2024 is INR 14.21 LPA and the product management highest package is INR 23.5 LPA.
The minimum CAT percentile for the year 2023-2025 batch at IIM Sambalpur was 92.05 percentile. Out of the 1,51,272 that opted for IIM Sambalpur based on their CAT preferences, 9,543 got shortlisted for further rounds of selection, and finally, 2,464 were offered the final offer during the visit.
IIM Sambalpur Highlights
Particulars | Statistics |
Established Year | 2015 |
Campus Size | 200 acres |
Students Intake | 320 (MBA) |
MBA Fees | INR 21.01 Lakh |
NIRF Ranking 2023 | 58 |
Number of Courses | 5 |
Total Faculty | 29 |
Highest Package | INR 23.5 LPA (2024) |
Top Recruiters | Bajaj Allianz, TA Digital, ZS Associates, Deloitte, Ernst & Young, Amul, Vedanta, and so forth |
IIM Sambalpur Important Dates
MBA Tentative Dates
MBA | Tentative Dates | MBA Fintech Management | Tentative Dates | EMBA | Tentative Dates |
Last Date for Filling CAP 2025 Application Form | January 31, 2025 | Application Begin | April 19, 2025 | Online Application Starts | January 25, 2025 |
Personal Interview - Phase 1 for CAP 2025 | February 15 - 20, 2025 | Application Deadline | May 15, 2025 | Online Application Ends | April 30, 2025 |
Personal Interview - Phase 2 for CAP 2025 | February 22 - 27, 2025 | Personal Interview | June 01, 2025 | Personal Interview | To be announced |
Personal Interview - Phase 3 for CAP 2025 | March 8 - 15, 2025 | Publication of Result | June 22, 2025 | Program Inauguration | 1st - 2d Week of June, 2025 |
Last Date to Apply for SAP 2025 | February 16, 2025 | Acceptance Offer | One-Week from guide of the result | ||
Final Results | May 10, 2025 |
IIM Sambalpur Fees
Courses | Eligibility | Fees | Program Details | Selection Criteria |
MBA | Bachelor’s diploma | INR 21.01 Lakh (2 years) | 320 | CAT + PI thru CAP |
ExMBA | Bachelor’s degree with 50% marks and 3 years of labor revel in. | INR 12 Lakhs (2 years) | Personal Interview + SOP | |
PhD | Master’s diploma/ Postgraduate Diploma/ Bachelor’s diploma with professional qualification like CA, ICWS, CS/ Integrated Masters diploma with 60% marks OR 4-yr bachelor’s degree with 6.5 CGPA | - | - | CAT/ GRE/ GMAT/ GATE/ JRF-UGC/ CSIR/ IIMSAT + Personal Interview |
IIM Sambalpur Admission 2025
IIM Sambalpur admission 2025 will begin soon after the CAT exam is held and the outcomes are declared. IIM Sambalpur admissions method is mentioned within the desk underneath:
Admission Stage | Description |
CAT Registration | The applicants need to sign in for the CAT exam and apply to IIM Sambalpur within the identical shape. |
CAT Examination | The candidate will need to seem for the CAT examination, conducted at numerous locations across India. |
Shortlisting for Personal Interview | The candidates will be shortlisted based totally on their percentile in CAT current 12 months 2024. |
Personal Interview | The shortlisted candidates could be referred to as for the personal interview performed by CAP 2025. |
Final Selection | The final choice of the applicants can be executed on the premise of their CAT score, PI rating, and Profile |
IIM Sambalpur Placements 2024
IIM Sambalpur Placements 2024 has been concluded. IIM Sambalpur maximum package stood at INR 23.5 LPA whereas IIM Sambalpur common package deal stood at INR 14.21 LPA. The highest variety of offers came from the Marketing domain (31%) accompanied via the General Management sector (26%).
The following table represents the position facts for the batch 2024 at IIM Sambalpur:
Particulars | Placement Statistics (2024) |
Number of Recruiters | 163 |
Number of New Recruiters | 112 |
Number of Students | 192 |
Highest Package (Domestic) | INR 23.five LPA |
Average Package | INR 14.21 LPA |
Median Package | INR 13.15 LPA |
Top Recruiters | Vedanta, Micron, Adani, Aditya Birla, ICICI Bank, Accenture, and so forth. |
IIM Sambalpur Average Package
IIM Sambalpur placement information in the final three years are mentioned within the table under:
Year | Average Package |
2024 | INR 14.21 LPA |
2023 | INR sixteen.64 LPA |
2022 | INR thirteen.20 LPA |
2021 | INR 10.35 LPA |