About AMU
Aligarh Muslim University is a public central university located in Aligarh, Uttar Pradesh. Ingrained in 1920, AMU basically share its tie with UGC and is a member of the Association of Indian Universities (AIU). It has Governed the grade A+ by NAAC. It ranks 9th among the best universities of India and 32nd for Engineering in NIRF Rankings 2023. In the QS World University Rankings 2024, AMU is ranked at 1001-1200 globally. More than 300 courses are offered by AMU that range from Undergraduate, Postgraduate, Doctoral, management, design and Diploma levels of courses under 13 faculties comprising 117 teaching departments, 3 academies, and 21 centers and institutes. Aligarh Muslim University is prominent for its flagship BTech, B.Arch, B.Sc, and Medical courses. AMU also provides distance education under The Centre for Distance and Online Education (CDOE).AMU is generally regarded to be one of the largest central universities in India with an enrollment of 39367 students. The university has students from all states in India and various countries across the globe, especially from Africa, West Asia, and Southeast Asia. The two major companies Oxford and Cambridge also has tie-ups with many international universities. Top Companies like Forbes Marshall, Publicis Sapient, and others are participating in the AMU placement drives. The campus of AMU is spread over surrounded with the area of 467.6 hectares as it is a residential university with most of the staff and students residing on the campus. This university has opened three new centres of study outside Aligarh at Murshidabad, West Bengal, Mallapurum, Kerala, and Kishanganj, Bihar. The job Placement record of this university is also very good.
AMU Highlights
Particulars | Statistics |
Establishment Year | University Type 1920 | Government |
Popularly Known As | AMU |
Campus Size | 1,155 acres |
Total Students | 39367 |
Academic Staff | 1623 |
Courses | 300+ |
Admission Criteria | Entrance Exam |
Mode of Admission | Online |
Entrance Exams | AMUEE, AMUEEE, CUET, NATA, GATE, NEET |
Placements | Yes |
Scholarships | Yes, Merit and Need-based |
Official Website | amu.ac.in |
Collegedunia Rating (Overall) | 8.2 Out of 10 |
AMU Fees & Eligibility
Full time Courses
Course | Fees | Eligibility | Application Date | Action |
B.Tech 9 Courses | ?16,500 - 2.69 Lakhs (1st Year Fees) | 10+2 with 50% + AMUEEE,Eligibility: 10+2 with at least 50% marks in aggregate of English, Physics, Chemistry and Mathematics Selection Criteria: AMU Engineering Entrance Exam (AMUEEE) + Counselling | 19 Mar - 28 Jul 2024 | Apply Now |
Ph.D 65 Courses | ?9,285 - 12,285 (1st Year Fees) | Post Graduation, Eligibility: Master’s degree in relevant discipline with a minimum of 55% marks Selection Criteria: Written Test + Interview | - | Apply Now |
B.Ed 16 Courses | ?8,000 - 9,775 (1st Year Fees) | Graduation | 17 Mar - 05 Aug 2024 | Apply Now |
MBA 6 Courses | ?12,000 - 2.96 Lakhs (1st Year Fees) | Graduation with 50%, Eligibility: Bachelor's degree in any discipline with at least 55% marks Selection Criteria: AMUEE + GD/PI | 21 Mar - 16 Apr 2024 | Apply Now |
B.Sc {Hons.} 14 Courses | ?7,000 - 93,720 (1st Year Fees) | 10+2 with 55% ,Eligibility: 10+2 in science or an equivalent Examination with not less than 50% marks in aggregate Selection Criteria: AMUEE\CUET UG Scores + Counselling | 17 Mar - 12 Apr 2024 | Apply Now |
Centre for Distance and Online Education, AMU Fees & Eligibility
Full time Courses
Course | Fees | Eligibility | Action |
Diploma 1 Course | ?9,300 (Total Fees) | Graduation | Apply Now |
Part time Courses | |||
BA 6 Courses | ?8,800 (1st Year Fees) | 10+2 | Apply Now |
MA 6 Courses | ?10,800 (1st Year Fees) | Graduation | Apply Now |
Certification 4 Courses | ?4,300 - 6,300 (Total Fees) | 10+2 | Apply Now |
B.Com 1 Course | ?9,800 (1st Year Fees) | 10+2 | Apply Now |
M.Com 1 Course | ?11,800 (1st Year Fees) | Graduation | Apply Now |
AMU Upcoming Application Dates 2024
Important Events
Events | Dates |
Round 2 Registration | Upcoming Sep 18, 2024 - Sep 23, 2024 |
Round 2 Result | Upcoming Sep 26, 2024 |
CUET- PG Registration Timeline | Tentative Dec 26, 2024 - Feb 10, 2025 |
NATA Phase 1 Registration Timeline | Ongoing Mar 01, 2024 - Mar 01, 2025 |
CUET- PG Admit Card Date | Tentative Mar 07, 2025 |
CUET- PG Exam Date | Tentative Mar 11, 2025 - Mar 28, 2025 |
CUET-PG results | Tentative Apr 13, 2025 |
AMUEEE Application Process Date | Tentative Mar 19, 2025 - Apr 14, 2025 |
AMUEEE process start date | Tentative Jun 03, 2025 |
AMUEEE Exam Date | Tentative Jun 10, 2025 |
AMU Admission Process
AMU Admission process is completely online for all courses. AMU admissions for all courses are based on scores obtained in the entrance examination followed by counseling conducted by the university. Candidates applying for AMU Admissions 2024 can check the step-by-step AMU process given below:
Step 1: Application Form/ Registration
Step 2: Appear for the Entrance Examination
Step 3: Counselling
Step 4: Physical Reporting and Submission of Admission Fee
Candidates who accepted or blocked their seats during the counselling session are then required to report physically at the allocated department or institute along with the required documents. The admission will be confirmed after submitting all the documents and the admission fee.
AMU Placements
AMU Placements 2022. AMU Placement highlights are as follows:
Particulars | Placement Statistics 2022 | Top Recruiters |
Increase in the number of offers | 12.24% | Tata Consultancy Services |
Total companies visited | 180 | Wipro, Dharam Cost Consulting Pvt Ltd |
Highest Package | INR 21 LPA | Strings Pvt Ltd |
Median Package | INR 10 LPA | NPCL, Global Logic India Pvt Ltd |
Average Package | INR 3.5 LPA | Opera Solutions, ONGC |
AMU Facilities
AMU’s campus is equipped with all the modern facilities. Some of the top facilities at AMU are as follows:
Halls and good Infrastructure
Computing with Wi Fi
Cultural Education Center
AMU Guest House
MA Library
Sports
Hostel